|
Tuesday - Friday
|
Appetizers Soups Seafood Pork |
Poultry Beef Vegetables Fried Rice and Noodles Combination Platter |
* - Hot & Spicy Dish |
APPETIZERS | |||
---|---|---|---|
A-1 | IMPERIAL EGG ROLL (Shirmp & Pork) | 2.15 |
|
A-2 | SHRIMP TEMPURA (4) | 6.35 | |
A-3 | FRIED WON TON (10) | 5.55 | |
A-4 | CHOW CHOW (6) | 7.05 | |
A-5 | PORK DUMPLINGS (6) (fried or steamed) | 7.55 | |
A-6 | FRESH SPRING ROLL (steamed) | 4.05 | |
A-6 | FRIED SPRING ROLL | 2.65 | |
A-7 |
TOSSED GREEN SALAD (Served with Imperial Garden dressing only) |
6.55 |
|
A-8 | CHA-SHU (roast pork) | 8.55 | |
A-9 | CHICKEN WINGS (8) | 8.05 | |
A-10 | FLAMING PU-PU PLATTER (for two) fried won ton (4), cha-shu (2), chow-chow (4), shrimp tempura (2), chicken drummetts (2) |
10.85 | |
A-11 | BARBECUED SPARERIBS (4) | 9.05 | |
A-12 | EDAMAME | 5.55 | |
A-13 | CRAB RANGOON (5) | 5.55 | |
A-14 | FOIL WRAPPED CHICKEN (4) | 5.55 | |
A-15 | SHANGHAI MEATROLLS (8) | 5.55 |
SOUPS | |||
---|---|---|---|
AS-1 | WON TON SOUP | 2.65 | |
AS-2 | * |
HOT AND SOUR SOUP (This Soup is spicy and comes with bean curd, lily flower, clouds ear, bamboo shoots, and eggs) |
3.35 |
AS-3 | EGG DROP SOUP | 2.65 | |
AS-4 |
WINTER MELON SOUP (for 2) (Light taste with shrimp, sealegs, egg whites & straw mushrooms) |
8.95 | |
AS-5 | * |
SZECHUAN MUSTARD GREEN WITH BEAN THREAD NOODLE (for 2) |
8.95 |
AS-6 | SHRIMP WITH SIZZLING RICE SOUP (for 2) | 8.95 |
SEAFOOD | |||
---|---|---|---|
111 | SHRIMP WITH CASHEW NUTS | 7.95 | |
112 | SHRIMP WITH LOBSTER SAUCE | 7.95 | |
113 | * | SHRIMP WITH GARLIC SAUCE | 7.95 |
114 | SWEET AND SOUR SHRIMP | 7.95 | |
115 | * | SCALLOPS WITH GARLIC SAUCE | 7.95 |
116 | SHRIMP WITH BROCCOLI | 7.95 | |
117 | SHRIMP WITH MIXED VEGETABLES | 7.95 | |
118 | SHRIMP CHOW MEIN | 7.95 | |
119 | * | CURRY SHRIMP | 7.95 |
120 | * | HUNAN SHRIMP | 7.95 |
POULTRY | |||
---|---|---|---|
221 | * | PEKING STYLE CHICKEN | 7.45 |
222 | MOO GOO GAI PAN | 7.45 | |
223 | CHICKEN WITH CASHEW NUTS | 7.45 | |
224 | SWEET AND SOUR CHICKEN | 7.45 | |
225 | * | DICED CHICKEN WITH GREEN PEPPERS | 7.45 |
226 | CHICKEN WITH BROCCOLI | 7.45 | |
227 | CHICKEN CHOW MEIN | 7.45 | |
228 | MOO SHU CHICKEN served with 2 pancakes | 7.45 | |
229 | * | CURRY CHICKEN | 7.45 |
230 | * | HUNAN CHICKEN | 7.45 |
231 | CHICKEN WITH GARLIC SAUCE | 7.45 |
BEEF | |||
---|---|---|---|
331 | BEEF WITH BROCCOLI | 7.95 | |
332 | MONGOLIAN STYLE BEEF | 7.95 | |
333 | BEEF WITH GREEN PEPPERS (and onion) | 7.95 | |
334 | * | HUNAN BEEF | 7.95 |
335 | * | CURRY BEEF | 7.95 |
336 | MOO SHU BEEF (served with 2 pancakes) | 7.95 | |
337 | BEEF CHOW MEIN | 7.95 | |
338 | * | HOT SHREDDED BEEF | 7.95 |
PORK | |||
---|---|---|---|
441 | * | SZECHUAN STYLE PORK | 7.45 |
442 | SWEET AND SOUR PORK | 7.45 | |
443 | * | PORK WITH GARLIC SAUCE | 7.45 |
444 | ROAST PORK CHOP SUEY | 7.45 | |
445 | SWEET AND SOUR PORK, PEKING STYLE | 7.45 | |
446 | STRING BEANS WITH PORK | 7.45 | |
447 | MOO SHU PORK (served with 2 pancakes) | 7.45 | |
448 | SAUTEED BEAN SPROUT WITH PORK | 7.45 |
VEGETABLES | |||
---|---|---|---|
551 | BROCCOLI WITH OYSTER SAUCE | 7.25 | |
552 | MIXED VEGETABLES DELIGHT | 7.25 | |
553 | BEAN CURD IN OYSTER SAUCE | 7.25 | |
554 | * | HOT BEAN CURD WITH PORK | 7.25 |
555 | HOT BEAN CURD WITH MINCED PORK | 7.25 | |
556 | SAUTÉED BEAN SPROUTS | 7.25 | |
557 | MOO SHU VEGETABLES (served with 2 pancakes) | 7.25 |
FRIED RICE AND NOODLES | |||
---|---|---|---|
661 | IMPERIAL GARDEN FRIED RICE | 7.25 | |
662 | ROAST PORK FRIED RICE | 6.95 | |
663 | SHRIMP FRIED RICE | 7.25 | |
664 | CHICKEN FRIED RICE | 6.95 | |
665 | BEEF FRIED RICE | 6.95 | |
666 | LO MEIN |
7.25 | |
EXTRA RICE | 2.25 |
COMBINATION PLATTER served with fried rice, egg roll |
|||
---|---|---|---|
CO-1 | SHRIMP CHOW MEIN | 10.45 | |
CO-2 | CHICKEN CHOW MEIN | 10.45 | |
CO-3 | SHRIMP WITH LOBSTER SAUCE | 10.45 | |
CO-4 | BEEF WITH GREEN PEPPERS | 10.45 | |
CO-5 | CHICKEN AND BROCCOLI | 10.45 | |
CO-6 | SWEET AND SOUR SHRIMP | 10.45 | |
CO-7 | SWEET AND SOUR PORK, CANTONESE STYLE | 10.45 | |
CO-8 | SWEET AND SOUR CHICKEN | 10.45 | |
CO-9 | BEEF WITH BROCCOLI | 10.45 |
DESSERTS | |||
---|---|---|---|
FRIED BANANA ROLL | 2.55 | ||
ICE CREAM | 2.55 |
BEVERAGES | |||
---|---|---|---|
PEPSI, DIET PEPSI | 2.15 | ||
ICED TEA | 2.15 | ||
SIERRA MIST | 2.15 | ||
COFFEE | 2.15 | ||
HOT TEA | 1.25 |